These devices are known to work with Salling Clicker 3.5. Other models will work, so please check back to see if your device is formally declared compatible.
|
| Acer | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| n30 | Yes | May require accessory | Yes | Yes | Yes |
|
| Audiovox | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| PPC6600 | Yes | May require accessory | Yes | Yes | Yes |
| PPC6700 | Yes | Yes | Yes | Yes | Yes |
| SMT5600 | Yes | No | Yes | Yes | Yes |
|
| BenQ/Siemens | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| P50 | Yes | Yes | Yes | Yes | Yes |
|
| Cingular | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| 2125 | Yes | No | Yes | Yes | Yes |
| 3125 | Yes | No | Yes | Yes | Yes |
| 8125 | Yes | Yes | Yes | Yes | Yes |
| 8525 | Yes | Yes | Yes | Yes | Yes |
|
| Dell | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| Axim X30 (High/Mid) | Yes | Yes | Yes | Yes | Yes |
| Axim X50 (Low) | Yes | Yes | Yes | Yes | Yes |
| Axim X50 (Mid) | Yes | Yes | Yes | Yes | Yes |
| Axim X50v (High) | Yes | Yes | Yes | Yes | Yes |
| Axim X51 (416 MHz) | Yes | May require accessory | Yes | Yes | Yes |
| Axim X51 (520 MHz) | Yes | Yes | Yes | Yes | Yes |
| Axim X51v | Yes | Yes | Yes | Yes | Yes |
|
| Dopod | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| 310 | Yes | Yes | Yes | Yes | Yes |
| 565 | Yes | No | Yes | Yes | Yes |
| 575 | Yes | No | Yes | Yes | Yes |
| 585 | Yes | No | Yes | Yes | Yes |
| 595 | Yes | Yes | Yes | Yes | Yes |
| 700 | Yes | May require accessory | Yes | Yes | Yes |
| 818 | Yes | May require accessory | Yes | Yes | Yes |
| C500 | Yes | Yes | Yes | Yes | Yes |
| C720W | Yes | Yes | Yes | Yes | Yes |
| C800 | Yes | Yes | Yes | Yes | Yes |
| D810 | Yes | Yes | Yes | Yes | Yes |
| S300 | Yes | No | Yes | Yes | Yes |
|
| Ericsson | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| R520 | Yes | No | No | No | Yes |
| T39 | Yes | No | No | No | Yes |
| T68 | Yes | No | No | No | Yes |
|
| Fujitsu-Siemens | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| Loox 720 | Yes | Yes | Yes | Yes | Yes |
|
| HP | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| iPAQ 2210 | Yes | May require accessory | Yes | Yes | Yes |
| iPAQ 3870/3875 | Yes | May require accessory | Yes | Yes | Yes |
| iPAQ 5550/5555 | Yes | Yes | Yes | Yes | Yes |
| iPAQ 6515 | Yes | May require accessory | Yes | Yes | Yes |
| iPAQ h6300 Series | Yes | Yes | Yes | Yes | Yes |
| iPAQ hw6500 | Yes | May require accessory | Yes | Yes | Yes |
| iPAQ hw6900 series | Yes | May require accessory | Yes | Yes | Yes |
| iPAQ hx4700 | Yes | Yes | Yes | Yes | Yes |
| iPAQ rx3700 series | Yes | May require accessory | Yes | Yes | Yes |
|
| HTC | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| MTeoR | Yes | Yes | Yes | Yes | Yes |
| P3300 | Yes | Yes | Yes | Yes | Yes |
| P3600 | Yes | Yes | Yes | Yes | Yes |
| P4350 | Yes | Yes | Yes | Yes | Yes |
| S310 | Yes | Yes | Yes | Yes | Yes |
| S620 | Yes | Yes | Yes | Yes | Yes |
| S710 | Yes | Yes | Yes | Yes | Yes |
| StrTrk | Yes | No | Yes | Yes | Yes |
| TyTN | Yes | Yes | Yes | Yes | Yes |
|
| i-mate | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| JAM | Yes | May require accessory | Yes | Yes | Yes |
| JAMin | Yes | Yes | Yes | Yes | Yes |
| JasJam | Yes | Yes | Yes | Yes | Yes |
| JASJAR | Yes | May require accessory | Yes | Yes | Yes |
| KJAM | Yes | Yes | Yes | Yes | Yes |
| PDA-N | Yes | Yes | Yes | Yes | Yes |
| Smartflip | Yes | No | Yes | Yes | Yes |
| SP3 | Yes | No | Yes | Yes | Yes |
| SP3i | Yes | No | Yes | Yes | Yes |
| SP5 | Yes | Yes | Yes | Yes | Yes |
| SP5m | Yes | Yes | Yes | Yes | Yes |
| SP JAS | Yes | Yes | Yes | Yes | Yes |
|
| Mio | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| A701 | Yes | No | Yes | Yes | Yes |
|
| Motorola | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| A1000 | Yes | No | Yes | Yes | Only proximity |
| A920 | Yes | No | Yes | Yes | Only proximity |
| A925 | Yes | No | Yes | Yes | Only proximity |
| E1070 | Yes | No | Yes | Yes | No |
| Some operator-branded versions of this model may not be compatible; you will get a security error when trying to connect. |
| E770 | Yes | No | Yes | Yes | No |
| Some operator-branded versions of this model may not be compatible; you will get a security error when trying to connect. |
| L2 | Yes | No | Yes | Yes | No |
| Some operator-branded versions of this model may not be compatible; you will get a security error when trying to connect. |
| L6 | Yes | No | Yes | Yes | No |
| Some operator-branded versions of this model may not be compatible; you will get a security error when trying to connect. |
| MOTOKRZR K1 | Yes | No | Yes | Yes | No |
| Operator-branded versions of this model may not work; Cingular and T-Mobile will NOT work; you will get a security error when trying to connect. |
| MOTOPEBL U6 | Yes | No | Yes | Yes | No |
| Operator-branded versions of this model may not work; Cingular and T-Mobile will NOT work; you will get a security error when trying to connect. |
| MOTORAZR maxx V6 | Yes | No | Yes | Yes | No |
| Operator-branded versions of this model may not work; Cingular and T-Mobile will NOT work; you will get a security error when trying to connect. |
| MOTORAZR V3i | Yes | No | Yes | Yes | No |
| Operator-branded versions of this model may not work; Cingular and T-Mobile will NOT work; you will get a security error when trying to connect. |
| MOTORAZR V3x | Yes | No | Yes | Yes | No |
| Operator-branded versions of this model may not work; Cingular and T-Mobile will NOT work; you will get a security error when trying to connect. |
| MOTORAZR V3xx | Yes | No | Yes | Yes | No |
| Operator-branded versions of this model may not work; Cingular and T-Mobile will NOT work; you will get a security error when trying to connect. |
| MOTORIZR Z3 | Yes | No | Yes | Yes | No |
| Operator-branded versions of this model may not work; Cingular and T-Mobile will NOT work; you will get a security error when trying to connect. |
| MOTOSLVR L7 | Yes | No | Yes | Yes | No |
| Operator-branded versions of this model may not work; Cingular and T-Mobile will NOT work; you will get a security error when trying to connect. |
| MPx220 | Yes | No | Yes | Yes | Yes |
| Q | Yes | No | Yes | Yes | Yes |
| ROKR E2 | Yes | No | Yes | Yes | No |
| Some operator-branded versions of this model may not be compatible; you will get a security error when trying to connect. |
| V360 | Yes | No | Yes | Yes | No |
| Operator-branded versions of this model may not work; Cingular and T-Mobile will NOT work; you will get a security error when trying to connect. |
|
| Nokia | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| 2630 | Yes | No | Yes | Yes | No |
| 2660 | Yes | No | Yes | Yes | No |
| 2760 | Yes | No | Yes | Yes | No |
| 3109 Classic | Yes | No | Yes | Yes | No |
| 3110 Classic | Yes | No | Yes | Yes | No |
| 3230 | Yes | No | Yes | Yes | No callerID |
| 3250 | Yes | No | Yes | Yes | Yes |
| 3500 Classic | Yes | No | Yes | Yes | No |
| 3600 | Yes | No | Yes | Yes | No callerID |
| 3620 | Yes | No | Yes | Yes | No callerID |
| 3650 | Yes | No | Yes | Yes | No callerID |
| 3660 | Yes | No | Yes | Yes | No callerID |
| 5200 | Yes | No | Yes | Yes | No |
| 5300 | Yes | No | Yes | Yes | No |
| 5310 XpressMusic | Yes | No | Yes | Yes | No |
| 5500 Sport | Yes | No | Yes | Yes | Yes |
| 5610 XpressMusic | Yes | No | Yes | Yes | No |
| 5700 XpressMusic | Yes | No | Yes | Yes | Yes |
| 6021 | Yes | No | Yes | Yes | No |
| 6085 | Yes | No | Yes | Yes | No |
| Operator-branded versions of this model may not work; T-Mobile will NOT work due to operator restrictions. |
| 6086 | Yes | No | Yes | Yes | No |
| Operator-branded versions of this model may not work. |
| 6103 | Yes | No | Yes | Yes | No |
| Operator-branded versions of this model may not work; T-Mobile will NOT work due to operator restrictions. |
| 6110 Navigator | Yes | No | Yes | Yes | Yes |
| 6111 | Yes | No | Yes | Yes | No |
| 6120 Classic | Yes | No | Yes | Yes | Yes |
| 6121 Classic | Yes | No | Yes | Yes | Yes |
| 6125 | Yes | No | Yes | Yes | No |
| Operator-branded versions of this model may not work. |
| 6126 | Yes | No | Yes | Yes | No |
| Operator-branded versions of this model may not work. |
| 6131 NFC | Yes | No | Yes | Yes | No |
| Operator-branded versions of this model may not work. |
| 6133 | Yes | No | Yes | Yes | No |
| Operator-branded versions of this model may not work; T-Mobile will NOT work due to operator restrictions. |
| 6136 | Yes | No | Yes | Yes | No |
| Operator-branded versions of this model may not work. |
| 6151 | Yes | No | Yes | Yes | No |
| 6230 | Yes | No | Yes | Yes | No |
| 6230i | Yes | No | Yes | Yes | No |
| 6233 | Yes | No | Yes | Yes | No |
| 6234 | Yes | No | Yes | Yes | No |
| 6255 | Yes | No | Yes | Yes | No |
| 6260 | Yes | No | Yes | Yes | No callerID |
| 6265 | Yes | No | Yes | Yes | No |
| 6265i | Yes | No | Yes | Yes | No |
| 6267 | Yes | No | Yes | Yes | No |
| Operator-branded versions of this model may not work. |
| 6270 | Yes | No | Yes | Yes | No |
| Operator-branded versions of this model may not work. |
| 6275 | Yes | No | Yes | Yes | No |
| 6275i | Yes | No | Yes | Yes | No |
| 6280 | Yes | No | Yes | Yes | No |
| 6282 | Yes | No | Yes | Yes | No |
| Operator-branded versions of this model may not work. |
| 6288 | Yes | No | Yes | Yes | No |
| 6290 | Yes | No | Yes | Yes | Yes |
| 6300 | Yes | No | Yes | Yes | No |
| 6301 | Yes | No | Yes | Yes | No |
| 6500 Classic | Yes | No | Yes | Yes | No |
| 6500 Slide | Yes | No | Yes | Yes | No |
| 6555 | Yes | No | Yes | Yes | No |
| 6600 | Yes | No | Yes | Yes | No callerID |
| 6620 | Yes | No | Yes | Yes | No callerID |
| 6630 | Yes | No | Yes | Yes | No callerID |
| 6670 | Yes | No | Yes | Yes | No callerID |
| 6680 | Yes | No | Yes | Yes | No callerID |
| 6681 | Yes | No | Yes | Yes | No callerID |
| 6682 | Yes | No | Yes | Yes | No callerID |
| 7370 | Yes | No | Yes | Yes | No |
| 7373 | Yes | No | Yes | Yes | No |
| 7390 | Yes | No | Yes | Yes | No |
| 7500 Prism | Yes | No | Yes | Yes | No |
| 7610 | Yes | No | Yes | Yes | No callerID |
| 7650 | Yes | No | Yes | Yes | No callerID |
| 7900 Prism | Yes | No | Yes | Yes | No |
| 8600 Luna | Yes | No | Yes | Yes | No |
| Operator-branded versions of this model may not work. |
| 8800 | Yes | No | Yes | Yes | No |
| 8800 Arte | Yes | No | Yes | Yes | No |
| 8801 | Yes | No | Yes | Yes | No |
| Operator-branded versions of this model may not work. |
| 9300 | Yes | No | Yes | Yes | Yes |
| 9300i | Yes | Yes | Yes | Yes | Yes |
| 9500 | Yes | Yes | Yes | Yes | Yes |
| E50 | Yes | No | Yes | Yes | Yes |
| To allow installation on your phone, go to Application Manager > Options > Settings > Software Installation. Change the setting from "Signed" to "All", if needed. |
| E51 | Yes | Yes | Yes | Yes | Yes |
| E60 | Yes | Yes | Yes | Yes | Yes |
| To allow installation on your phone, go to Application Manager > Options > Settings > Software Installation. Change the setting from "Signed" to "All", if needed. |
| E61 | Yes | Yes | Yes | Yes | Yes |
| To allow installation on your phone, go to Application Manager > Options > Settings > Software Installation. Change the setting from "Signed" to "All", if needed. |
| E61i | Yes | Yes | Yes | Yes | Yes |
| To allow installation on your phone, go to Application Manager > Options > Settings > Software Installation. Change the setting from "Signed" to "All", if needed. |
| E62 | Yes | No | Yes | Yes | Yes |
| To allow installation on your phone, go to Application Manager > Options > Settings > Software Installation. Change the setting from "Signed" to "All", if needed. |
| E65 | Yes | Yes | Yes | Yes | Yes |
| To allow installation on your phone, go to Application Manager > Options > Settings > Software Installation. Change the setting from "Signed" to "All", if needed. |
| E70 | Yes | Yes | Yes | Yes | Yes |
| To allow installation on your phone, go to Application Manager > Options > Settings > Software Installation. Change the setting from "Signed" to "All", if needed. |
| E90 | Yes | Yes | Yes | Yes | Yes |
| To allow installation on your phone, go to Application Manager > Options > Settings > Software Installation. Change the setting from "Signed" to "All", if needed. |
| N70 | Yes | No | Yes | Yes | No callerID |
| N71 | Yes | No | Yes | Yes | Yes |
| N72 | Yes | No | Yes | Yes | No callerID |
| N73 | Yes | No | Yes | Yes | Yes |
| N75 | Yes | No | Yes | Yes | Yes |
| N76 | Yes | No | Yes | Yes | Yes |
| N77 | Yes | No | Yes | Yes | Yes |
| N80 | Yes | Yes | Yes | Yes | Yes |
| N81 | Yes | Yes | Yes | Yes | Yes |
| N81 8GB | Yes | Yes | Yes | Yes | Yes |
| N82 | Yes | Yes | Yes | Yes | Yes |
| N90 | Yes | No | Yes | Yes | No callerID |
| N91 | Yes | Yes | Yes | Yes | Yes |
| N92 | Yes | Yes | Yes | Yes | Yes |
| N93 | Yes | Yes | Yes | Yes | Yes |
| N93i | Yes | Yes | Yes | Yes | Yes |
| N95 | Yes | Yes | Yes | Yes | Yes |
| N95 8GB | Yes | Yes | Yes | Yes | Yes |
| N-Gage | Yes | No | Yes | Yes | No callerID |
| N-Gage QD | Yes | No | Yes | Yes | No callerID |
|
| O2 | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| XDA Atom | Yes | Yes | Yes | Yes | Yes |
| XDA Atom Exec | Yes | Yes | Yes | Yes | Yes |
| XDA Cosmo | Yes | Yes | Yes | Yes | Yes |
| XDA Exec | Yes | Yes | Yes | Yes | Yes |
| XDA II mini | Yes | May require accessory | Yes | Yes | Yes |
| XDA IIs | Yes | May require accessory | Yes | Yes | Yes |
| XDA mini S | Yes | Yes | Yes | Yes | Yes |
| XDA Neo | Yes | Yes | Yes | Yes | Yes |
| XDA Orbit | Yes | Yes | Yes | Yes | Yes |
| XDA Orion | Yes | Yes | Yes | Yes | Yes |
| XDA phone | Yes | No | Yes | Yes | Yes |
| XDA Stealth | Yes | Yes | Yes | Yes | Yes |
| XDA Trion | Yes | Yes | Yes | Yes | Yes |
| Xphone II | Yes | No | Yes | Yes | Yes |
| Xphone IIm | Yes | No | Yes | Yes | Yes |
|
| Orange | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| SPV C100 | Yes | Yes | Yes | Yes | Yes |
| SPV C700 | Yes | Yes | Yes | Yes | Yes |
| SPV E600 | Yes | Yes | Yes | Yes | Yes |
| SPV E650 | Yes | Yes | Yes | Yes | Yes |
| SPV F600 | Yes | No | Yes | Yes | Yes |
| SPV M2000 | Yes | May require accessory | Yes | Yes | Yes |
| SPV M3000 | Yes | Yes | Yes | Yes | Yes |
| SPV M3100 | Yes | Yes | Yes | Yes | Yes |
| SPV M500 | Yes | May require accessory | Yes | Yes | Yes |
| SPV M5000 | Yes | Yes | Yes | Yes | Yes |
| SPV M600 | Yes | Yes | Yes | Yes | Yes |
|
| Palm | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| LifeDrive | Yes | Yes | Yes | Yes | No |
| T|X | Yes | Yes | Yes | Yes | No |
| Treo 650 | Yes | No | Yes | Yes | No |
| Treo 680 | Yes | No | Yes | Yes | No |
| Treo 700p | Yes | No | Yes | Yes | No |
| Treo 700w | Yes | May require accessory | Yes | Yes | Yes |
| Treo 700wx | Yes | May require accessory | Yes | Yes | Yes |
| Treo 750v | Yes | May require accessory | Yes | Yes | Yes |
| Tungsten C | No | Yes | Yes | Yes | No |
| Tungsten E2 | Yes | May require accessory | Yes | Yes | No |
| Tungsten T | Yes | No | Yes | Yes | No |
| Tungsten T2 | Yes | No | Yes | Yes | No |
| Tungsten T3 | Yes | May require accessory | Yes | Yes | No |
| Tungsten T5 | Yes | May require accessory | Yes | Yes | No |
| Zire 72 | Yes | May require accessory | Yes | Yes | No |
|
| Panasonic | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| X700 | Yes | No | Yes | Yes | No callerID |
| X800 | Yes | No | Yes | Yes | No callerID |
|
| QTEK | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| 8010 | Yes | No | Yes | Yes | Yes |
| 8020 | Yes | No | Yes | Yes | Yes |
| 8100 | Yes | No | Yes | Yes | Yes |
| 8300 | Yes | Yes | Yes | Yes | Yes |
| 8310 | Yes | Yes | Yes | Yes | Yes |
| 8500 | Yes | No | Yes | Yes | Yes |
| 9000 | Yes | Yes | Yes | Yes | Yes |
| 9090 | Yes | Yes | Yes | Yes | Yes |
| 9100 | Yes | Yes | Yes | Yes | Yes |
| 9600 | Yes | Yes | Yes | Yes | Yes |
| S100 | Yes | May require accessory | Yes | Yes | Yes |
| S110 | Yes | May require accessory | Yes | Yes | Yes |
| S200 | Yes | Yes | Yes | Yes | Yes |
|
| Samsung | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| Blackjack | Yes | No | Yes | Yes | Yes |
| D720 | Yes | No | Yes | Yes | No callerID |
| D730 | Yes | No | Yes | Yes | No callerID |
| D900 | Yes | No | Yes | Yes | No |
| Due the issues in this model's firmware, we cannot detect (1) "long-press" on softkeys and (2) remote (or out-of-range) disconnects. Please test before purchasing. |
| D908 | Yes | No | Yes | Yes | No |
| Due the issues in this model's firmware, we cannot detect (1) "long-press" on softkeys and (2) remote (or out-of-range) disconnects. Please test before purchasing. |
| E898 | Yes | No | Yes | Yes | No |
| Due the issues in this model's firmware, we cannot detect (1) "long-press" on softkeys and (2) remote (or out-of-range) disconnects. Please test before purchasing. |
| i320 | Yes | No | Yes | Yes | Yes |
| i600 | Yes | Yes | Yes | Yes | Yes |
|
| Sendo | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| X | Yes | No | Yes | Yes | No callerID |
| X2 | Yes | No | Yes | Yes | No callerID |
|
| Siemens | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| S65 | Yes | No | Yes | Yes | No |
| Due to firmware issues, we cannot guarantee acceptable performance with this model. Please make sure to test with your phone before purchasing. |
| S66 | Yes | No | Yes | Yes | No |
| Due to firmware issues, we cannot guarantee acceptable performance with this model. Please make sure to test with your phone before purchasing. |
| S68 | Yes | No | Yes | Yes | No |
| Due to firmware issues, we cannot guarantee acceptable performance with this model. Please make sure to test with your phone before purchasing. |
| SX1 | Yes | No | Yes | Yes | No callerID |
| SX66 | Yes | May require accessory | Yes | Yes | Yes |
|
| Sony | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| Clié TH55 | Yes | Yes | Yes | Yes | No |
| Clié UX40 | Yes | No | Yes | Yes | No |
| Clié UX50 | Yes | Yes | Yes | Yes | No |
|
| Sony Ericsson | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| D750 | Yes | No | Yes | Yes | Not while remote control |
| Please see note above. |
| K320 | Yes | No | Yes | Yes | Not while remote control |
| Please see note above. |
| K510 | Yes | No | Yes | Yes | Not while remote control |
| Please see note above. |
| K510a (Cingular) | Yes | No | Yes | Yes | Not while remote control |
| Please see note above. |
| K550 | Yes | No | Yes | Yes | Not while remote control |
| Beware that the K550im model is likely carrier-branded and incapable of running Java software. Please make sure to test before buying. |
| K600 | Yes | No | Yes | Yes | Not while remote control |
| Please see note above. |
| K608 | Yes | No | Yes | Yes | Not while remote control |
| Please see note above. |
| K610 | Yes | No | Yes | Yes | Not while remote control |
| K618 | Yes | No | Yes | Yes | Not while remote control |
| K660 | Yes | No | Yes | Yes | Not while remote control |
| K700 | Yes | No | No | No | Yes |
| K750 | Yes | No | Yes | Yes | Not while remote control |
| Please see note above. |
| K758 | Yes | No | Yes | Yes | Not while remote control |
| Please see note above. |
| K770 | Yes | No | Yes | Yes | Not while remote control |
| K790 | Yes | No | Yes | Yes | Not while remote control |
| K790a (Cingular) | Yes | No | Yes | Yes | Not while remote control |
| K800 | Yes | No | Yes | Yes | Not while remote control |
| K810 | Yes | No | Yes | Yes | Not while remote control |
| K850 | Yes | No | Yes | Yes | Not while remote control |
| M600 | Yes | No | Yes | Yes | Yes |
| P1 | Yes | Yes | Yes | Yes | Yes |
| P800 | Yes | No | Yes | Yes | No callerID |
| P802 | Yes | No | Yes | Yes | No callerID |
| P900 | Yes | No | Yes | Yes | No callerID |
| P908 | Yes | No | Yes | Yes | No callerID |
| P910 | Yes | No | Yes | Yes | No callerID |
| P990 | Yes | Yes | Yes | Yes | Yes |
| S500 | Yes | No | Yes | Yes | Not while remote control |
| S700 | Yes | No | No | No | Yes |
| S710 | Yes | No | No | No | Yes |
| T610 | Yes | No | No | No | Yes |
| T616 | Yes | No | No | No | Yes |
| T618 | Yes | No | No | No | Yes |
| T628 | Yes | No | No | No | Yes |
| T630 | Yes | No | No | No | Yes |
| T637 | Yes | No | No | No | Yes |
| T650 | Yes | No | Yes | Yes | Not while remote control |
| T68 | Yes | No | No | No | Yes |
| V600 | Yes | No | Yes | Yes | Not while remote control |
| Please see note above. |
| V800 | Yes | No | No | No | Yes |
| W300 | Yes | No | Yes | Yes | Not while remote control |
| Please see note above. |
| W550 | Yes | No | Yes | Yes | Not while remote control |
| Please see note above. |
| W580 | Yes | No | Yes | Yes | Not while remote control |
| W600 (Cingular) | Yes | No | Yes | Yes | Not while remote control |
| Please see note above. |
| W610 | Yes | No | Yes | Yes | Not while remote control |
| W618 | Yes | No | Yes | Yes | Not while remote control |
| W660 | Yes | No | Yes | Yes | Not while remote control |
| W700 | Yes | No | Yes | Yes | Not while remote control |
| Please see note above. |
| W710 | Yes | No | Yes | Yes | Not while remote control |
| W800 | Yes | No | Yes | Yes | Not while remote control |
| Please see note above. |
| W810 | Yes | No | Yes | Yes | Not while remote control |
| Please see note above. |
| W830 | Yes | No | Yes | Yes | Not while remote control |
| W850 | Yes | No | Yes | Yes | Not while remote control |
| W880 | Yes | No | Yes | Yes | Not while remote control |
| W888 | Yes | No | Yes | Yes | Not while remote control |
| W890 | Yes | No | Yes | Yes | Not while remote control |
| W900 | Yes | No | Yes | Yes | Not while remote control |
| Please see note above. |
| W910 | Yes | No | Yes | Yes | Not while remote control |
| W950 | Yes | No | Yes | Yes | Yes |
| W960 | Yes | Yes | Yes | Yes | Yes |
| Z1010 | Yes | No | No | No | Yes |
| Z520 | Yes | No | Yes | Yes | Not while remote control |
| Please see note above. |
| Z520a (Cingular) | Yes | No | Yes | Yes | Not while remote control |
| Please see note above. |
| Z525a (Cingular) | Yes | No | Yes | Yes | Not while remote control |
| Please see note above. |
| Z530 | Yes | No | Yes | Yes | Not while remote control |
| Please see note above. |
| Z550 | Yes | No | Yes | Yes | Not while remote control |
| Please see note above. |
| Z550a (Cingular) | Yes | No | Yes | Yes | Not while remote control |
| Please see note above. |
| Z558 | Yes | No | Yes | Yes | Not while remote control |
| Please see note above. |
| Z600 | Yes | No | No | No | Yes |
| Z608 | Yes | No | No | No | Yes |
| Z610 | Yes | No | Yes | Yes | Not while remote control |
| Z710 | Yes | No | Yes | Yes | Not while remote control |
| Z750 | Yes | No | Yes | Yes | Not while remote control |
| Z800 | Yes | No | No | No | Yes |
|
| Sprint | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| PPC 6700 | Yes | Yes | Yes | Yes | Yes |
|
| Tapwave | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| Zodiac 1 | Yes | May require accessory | Yes | Yes | No |
| Zodiac 2 | Yes | May require accessory | Yes | Yes | No |
|
| T-Mobile | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| Dash | Yes | Yes | Yes | Yes | Yes |
| MDA Compact | Yes | May require accessory | Yes | Yes | Yes |
| MDA III | Yes | May require accessory | Yes | Yes | Yes |
| MDA Pro | Yes | Yes | Yes | Yes | Yes |
| MDA Vario | Yes | Yes | Yes | Yes | Yes |
| MDA Vario II | Yes | Yes | Yes | Yes | Yes |
| SDA | Yes | No | Yes | Yes | Yes |
| SDA II | Yes | Yes | Yes | Yes | Yes |
| SDA music | Yes | No | Yes | Yes | Yes |
| SDA music II | Yes | No | Yes | Yes | Yes |
|
| Verizon | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| XV6600 | Yes | May require accessory | Yes | Yes | Yes |
| XV6700 | Yes | Yes | Yes | Yes | Yes |
|
| Windows Mobile 2003 | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| Pocket PC | Yes | May require accessory | Yes | Yes | Yes |
| Select this option for Windows Mobile 2003 PocketPC devices using the Microsoft Bluetooth stack, such as QTEK and iMate models. Let us know if your particular model works, so we can add it to the list. Please test before purchasing. |
| Pocket PC (Widcomm) | Yes | May require accessory | Yes | Yes | Yes |
| Select this option for Windows Mobile 2003 PocketPC devices using the Widcomm/Broadcom Bluetooth stack (version 1.4.1.60 and greater), such as most Dell Axim and HP iPAQ models. Let us know if your particular model works, so we can add it to the list. Please test before purchasing. |
| Smartphone | Yes | No | Yes | Yes | Yes |
| Select this option for Windows Mobile 2003 Smartphone devices. Let us know if your particular model works, so we can add it to the list. Please test before purchasing. |
|
| Windows Mobile 5 | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| Pocket PC | Yes | May require accessory | Yes | Yes | Yes |
| Select this option for Windows Mobile 5 PocketPC devices using the Microsoft Bluetooth stack, such as QTEK and iMate models. Let us know if your particular model works, so we can add it to the list. Please test before purchasing. |
| Pocket PC (Broadcom) | Yes | May require accessory | Yes | Yes | Yes |
| Select this option for Windows Mobile 5 PocketPC devices using the Broadcom Bluetooth stack, such as most Dell Axim and HP iPAQ models. Let us know if your particular model works, so we can add it to the list. Please test before purchasing. |
| Smartphone | Yes | May require accessory | Yes | Yes | Yes |
| Select this option for Windows Mobile 5 Smartphone devices using the Microsoft Bluetooth stack. Let us know if your particular model works, so we can add it to the list. Please test before purchasing. |
| Smartphone (Broadcom) | Yes | May require accessory | Yes | Yes | Yes |
| Select this option for Windows Mobile 5 Smartphone devices using the Broadcom Bluetooth stack. Let us know if your particular model works, so we can add it to the list. Please test before purchasing. |
|
| Windows Mobile 6 | Bluetooth | WiFi | Graphics | Outgoing | Phone Events |
| Classic/Professional | Yes | May require accessory | Yes | Yes | Yes |
| Standard (no touchscreen) | Yes | May require accessory | Yes | Yes | Yes |